|
MMG also publish...
|
Published monthly to over 9,000 UK electronics purchasing professionals
|
Published bi-monthly to over 7,000 UK electronics manufacturing & test engineers
|
|
 
|
            Circulation Breakdown
| COUNTRY | QUALIFIED READERS | % of Total |
| Germany | 7,500 | 29.93 |
| France | 3,750 | 14.96 |
| Italy | 2,550 | 10.18 |
| Netherlands | 1,230 | 4.91 |
| Switzerland | 1,080 | 4.31 |
| Belgium | 1,070 | 4.27 |
| Sweden | 750 | 2.99 |
| Austria | 700 | 2.79 |
| Denmark | 650 | 2.59 |
| Spain | 580 | 2.31 |
| Finland | 500 | 2.00 |
| Norway | 500 | 2.00 |
| Israel | 500 | 2.00 |
| Turkey | 500 | 2.00 |
| Poland | 400 | 1.60 |
| Portugal | 400 | 1.60 |
| Hungary | 400 | 1.60 |
| Greece | 400 | 1.60 |
| Czech Republic | 300 | 1.20 |
| Slovenia | 300 | 1.20 |
| Bulgaria | 300 | 1.20 |
| Romania | 250 | 1.00 |
| Serbia | 150 | 0.60 |
| Slovakia | 100 | 0.40 |
| Russia | 100 | 0.40 |
| Croatia | 100 | 0.40 |
| TOTAL | 25,060 | 100.00 |
|
|
 
|
|
|
November 2008 To be distributed at electronica |
|
|
 
|
|